Fees and Retainer Monthly Rates
| COMPANY EMPLOYEES | TOTAL MONTHLY RETAINER COST |
| 1 – 10 | R 350 |
| 11 – 25 | R 480 |
| 26 – 50 | R 650 |
| 51 – 75 | R 800 |
| 76 – 100 | R 1125 |
| 100 + | TBA |
PRODUCT / SERVICES RATES:
| ITEM | ASSIGNMENT | RETAINER | ||
| PER HOUR | First 1 HR | 2 – 4 HRS | 6+ HRS | |
| HR / IR Services | R 490 | No Charge | R 390 | R 300 |
| On Site Meeting / Attendance | R 490 | First Consultation No Charge. Thereafter R390 per hour | ||
| Travel | Time allocation per hour | Time allocation per hour | ||
Lombard Labour has prepared a collection of appropriate workplace documentation that will guide and assist you in the achievement of that which is essential for compliance purposes.This is forwarded to you in electronic word format as a master word document for editing.
DOCUMENTS LIBRARY:
| ITEM | ASSIGNMENT | RETAINER |
| Contracts, Policies & Documents Library | R 450 each document | R 350 each document |
| 5 x Document set | R 1700 per bundle | R 1550 per bundle |
| 10 x Document set | R 1400 per bundle | R 1300 per bundle |
Lombard Labour will gladly assist you in the preparing and editing of and or the completion of any master document. The following rates will apply:
| ITEM | ASSIGNMENT | RETAINER | ||
| PER HOUR | 1 – 10 HRS | 11 – 20 HRS | 21 + HRS | |
| HR/IR Documentation Personalization Including Company Logo. | R 490 | R 390 | R 300 | R 250 |
